Generic Name Nom générique | Designation | Brand Name Nom commercial |
| | |
Abexinostat hydrochloride | PCI-24781 , CRA-024781 | |
Abiraterone acetate | CB7630 | Zytiga |
Aderbasib | INCB 007839 | |
Afatinib | BIBW2992 | |
Aflibercept | AVE0005, VEGF Trap, VEGF-Trap, NSC 724770 | Zaltrap |
Agatolimod | PF-3512676 | |
Alemtuzumab | | Campath |
Alisertib | MLN8237-004 | |
Alvespimycin | KOS-1022 | |
Alvespimycin hydrochloride | BMS-826476 | |
Alvocidib | Flavopiridol, HL-275, HMR-1275, L86-8275, MDL-107826A, NSC-649890 | |
Amatuximab | MORAb-009 | |
Amonafide ??? | | |
Amrubicin hydrochloride | SM-5887 | |
Amuvatinib | MP-470, MP470, HPK-56, MP470.HCl | |
Anamorelin hydrochloride | RC-1291 HCl | |
Angiopoietin-2 | REGN910 SAR307746 | |
Apatinib | YN968D1 | |
Apricoxib | TG01, R-109339, CS-706 | |
Astuprotimut-R | GSK-249553, SB-249553, MAGE-A3 ASCI | |
Axitinib | AG-13736, AG-013736 | |
Azacitidine | | Vidaza |
Azacitidine | CP-4200 | |
Bafetinib | INNO-406, NS-187 | |
Balamapimod | MKI-833 | |
Bardoxolone | RTA 401, CDDO | |
Bardoxolone methyl | RTA 402, CDDO-Me, NSC 713200 | |
Bavituximab | 3G4 | Tarvacin |
Belagenpumatucel-L | | Lucanix |
Belinostat | PXD101, NSC 726630 | |
Belotecan hydrochloride | CKD-602 | |
Berubicin hydrochloride | RTA 744, WP744 | |
Bevacizumab | | Avastin |
Blinatumomab | MEDI-538, MT-103, MT103 | |
Bortezomib | | Velcade |
Bosutinib | SKI-606 , PF-5208763, SKI-758 | |
Brentuximab vedotin | SGN-35, SGN35, cAC10-vcMMAE | Adcetris |
Brivanib | BMS-540215 | |
Brivanib alaninate | BMS-582664 | |
Cabazitaxel | XRP-6258 | |
Cabozantinib (s-malate) | XL184, XL 184, EXEL-7184, BMS 907351 | |
Calaspargase (pegol) | EZN-2285 | |
Camptothecin | IT-101, CRLX101 | Cyclosert-CPT |
Canertinib | CI-1033 | |
Cantuzumab Ravtansine | huC242-DM4 IMGN242 | |
Carfilzomib | PR-171 | |
Carlumab | CNTO 888 | |
Cediranib (maleate) | AZD2171 (maleate) | Recentin |
Cenersen sodium | OL(1)p53, EL625 | |
Cetuximab | | Erbitux |
Cevipabulin (fumarate or succinate) | TTI-237 | |
Chidamide | HBI-8000, CS055 | |
Cilengitide | EMD 121974, EMD121974 | |
Cixutumumab | IMC-A12 | |
(Yttrium Y90) Clivatuzumab tetraxetan | hPAM4-DOTA ,IMMU-107, 90hY-PAM4 | |
Conatumumab | AMG 655, TRAIL-R2 mAb | |
Contusugene ladenovec | Ad5CMV-p53, INGN 201 | |
Cordecepin or Cordycepin | BU-01, OVI-123 | |
Cositecan Karenitecin | BNP1350 | |
Crenolanib (besylate), formerly plarotinib | ARO-002(-26), CP-868,596(-26), CP-868596, ARO-002 | |
Crisantaspase, Erwinia chrysanthemi L-asparaginase | | Erwinase, Erwinaze (USA) |
Crizotinib | PF-2341066, PF-2,341,066, PF-02341066, PF1066, PF-1066 | Xalkori |
Crolibulin | EPC2407 | |
Custirsen sodium | OGX-011, | |
Cytarabine:daunorubicin | CPX-351 | |
Dabrafenib (mesylate) | GSK-2118436(B) | |
Dacetuzumab | SGN-40, huS2C6 | |
Dacomitinib | PF-299, PF299804, PF-00299804, PF-299,804, PF00299804 | |
Dalantercept | ACE-041, protéine | |
Dalotuzumab | MK-0646 | |
Danusertib | PHA-739358 | |
Darinaparsin | ZIO-101 | |
Dasatinib | BMS-354825 | Sprycel |
Daunorubicin citrate liposome | NSC 82151 | DaunoXome |
Decitabine | | Dacogen |
Defibrotide | | |
Deforolimus | | |
Degarelix acetate | FE200486 | Firmagon |
Delanzomib | CEP18770, CT47098, NPH007098 | |
Demcizumab | OMP-21M18 | |
Denenicokin | L-methionyl(human interleukin-21), IL-21, rIL-21, recombinant human interleukin 21 | |
Denibulin hydrochloride | MN- 029 | |
Desmethyl Erlotinib | OSI-420, CP-473420 | |
Dinaciclib | SCH 727965 | |
Disomotide | MPS-22 | |
Dovitinib | TKI258, CHIR-258 | |
Doxorubicin (zoptarelin) | AN-152, AN 152, ZEN-008, AEZS-108, DOX-LTSL | ThermoDox |
Drozitumab | PRO95780, anti-DR5, rhuMAb DR5 | |
Dulanermin | Apo2L/TRAIL, PRO1762, TRAIL/Apo2L, AMG 951 rhApo2L, RG3639 | |
Edotecarin | PF-804950 | |
Elacytarabine | CP-4055 | Elacyt |
Elagolix | NBI-56418 | |
Elagolix sodium | NBI-56418 Na | |
Elesclomol | STA-4783 | |
Elisidepsin | PM02734 | Irvalec |
Elotuzumab | HuLuc63, PDL063, PDL-063, BMS-901608 | |
Emepepimut-S | L-BLP25, BLP-25 (formerly BP1-7-KLH), EMD531444 | Stimuvax |
Enavatuzumab | PDL 192 | |
Eniluracil | GW776C85, ADH300004 | Cytefuran |
Ensituximab | NPC- | |
Entinostat | MS275, SNDX-275, MS-275 | |
Enzastaurin | LY317615 | |
Epetirimod mesylate | 851B, S-30563-35-65 | |
Epitinib | HMPL-813 | |
Epratuzumab | Y90 MAb LL2, 90Y-hLL2, IMMU-103, hLL2, hCD22, AMG 412 | LymphoCide Y-90 |
Eribulin mesylate | E7389 | |
Erismodegib | LDE225 | |
Erlotinib | | Tarceva |
Etaracizumab | Etaratuzumab, MEDI-522 | Abegrin Vitaxin |
Everolimus | | Afinitor |
Falimarev | PANVAC-F, CVAC-301, formerly Panvac-VF | |
Famitinib | | |
Farletuzumab | MORAb-003 | |
Ficlatuzumab | SCH900105, AV299, AV-299, SCH 900105 | |
Figitumumab | CP-751,871 | |
Flanvotumab | IMC-20DS7 | |
Flumatinib | HHGV678, HH-GV678, HH-GV-678 | |
Folitixorin calcium | ANX-510, CoFactor | |
Foretinib | GSK1363089G, XL880 | |
Forodesine | BCX-1777, immucillin-H | Fodosine |
Fosbretabulin (tromethamine) | combretastatin-A4 phosphate, CA4P | Zybrestat |
Fostamatinib | R7935788 | |
Fostamatinib disodium | R788, R-788, R935788 sodium | |
Fresolimumab | GC1008 | |
Fruquintinib | HMPL-013 | |
Galactomycin | GM-CT-01 (formerly Davanat-1) | Pro-5FU |
Galeterone | TOK-001, VN/124-1, VN/124 | |
Galgenprostucel-L | CG1940 | GVAX™ Prostate |
Ganetespib | STA-9090 | |
Ganitumab | AMG 479 | |
Gataparsen (sodium) | LY2181308 heptadecasodium salt | |
Gefitinib | | Iressa |
Gemcitabine 5'-elaidic acid ester | CP-4126, O-1.01, CO-101 | |
Girentuximab | WX-G250, cG250, anti-G250, cG250 | |
(Iodine I124) girentuximab | 124IcG250 | Redectane |
Givinostat | ITF2357 | |
Glembatumumab vedotin | CR011-vcMMAE, CDX-011 | |
Glufosfamide | D-19575 | |
Golnerminogene pradenovec | ADgv EGR.TNF.11D | |
Histrelin | Formerly RL0903 | Vantas |
Icotinib | BPI-2009-H | |
Icrucumab | IMC-18F1, IMC18F1 | |
Imatinib | | |
Imatinib Mesylate | STI-571, STI571, formerly CGP-57148B | Gleevec (USA, Canada, Israel), Glivec (Europe) |
Imetelstat | GRN163L formerly GRN719 | |
Inalimarev | PANVAC-V, CVAC-301, formerly Panvac-VF | |
Indibulin | ZIO-301, D-24851 | |
Indisulam | E7070 | |
Ingenol mebutate | PEP-005 | |
Intedanib | BIBF1120 | |
Intetumumab | CNTO-95, CNTO 095, CNTO 95 | |
Iniparib | BSI-201 | |
Interferon-alpha 2b | | Biphasix |
Iobenguane I 131 | MIP-120T, Ultratrace MIBG | Azedra, Ultratrace iobenguane I-131 |
Ioflubenzamide I131 | BA-100, MIP-1145 | |
Ipilimumab | MDX-010, MDX-CTLA-4 | Yervoy |
Iratumumab | MDX-060 | |
Irosustat | BN83495, STX64, 667 Coumate | |
Ispinesib | SB-715992 | |
Lapatinib (ditosylate) | 572016, GW572016, GW 572016, GSK 572016 | Tykerb (USA, EU), Tyverb |
Lapuleucel-T | APC8024, BA7072, DN24-02 | Neuvenge |
Laromustine | VNP40101M, 101M | |
Lenalidomide | CDC501, CDC-501, CDC-5013, CC5013, CC-5013 | Revlimid (formerly Revimid) |
Lenvatinib | ER-203492-00 | |
Lenvatinib mesylate | E7080 | |
Lestaurtinib | CEP-701, KT-5555 | |
Leukocyte interleukin injection | | Multikine |
Leuprolide acetate | | Enanton |
Lexibulin | CYT997 | |
Linifanib | ABT-869, RG3635 | |
Linsitinib | OSI-906, OSI-906AA | |
Litronesib | LY2523355, KF89617 | |
Lonafarnib | SCH66336 | |
Lonaprisan | ZK 230211 | |
Lorvotuzumab mertansine | huN901-DM1, BB-10901TAP, BB-10901, IMGN901 | |
Lucatumumab | CHIR-12.12, HCD-122 | |
Marizomib | NPI-0052 | |
Masitinib (mesylate) | Masivet, AB1010 | |
Melphalan | | Percutaneous Hepatic Perfusion (PHP) |
Milatuzumab | IMMU-115 | |
Mituprotimut-T | Id/KLH | |
Mocetinostat | MGCD0103 | |
Mocetinostat dihydrobromide | | |
Mogamulizumab | KW-0761, KM8761 | |
Motesanib (diphosphate) | AMG-706, AMG706 | |
Moxetumomab pasudotox | CAT-8015, HA22 | |
Mubritinib | TAK165 | |
Narnatumab | IMC-RON8, IMC RON-8, RON8 | |
Navitoclax dihydrochloride | ABT-263, RG7423, A-855071.0 | |
Necitumumab | IMC-11F8 | |
Neratinib | HKI-272, PF-05208767 | |
Nilotinib | AMN-107 | Tasigna |
Niraparib | MK-4827 | |
Obatoclax | GX15-070 | |
Obinutuzumab | Ro-5072759, huMAB GA-101, afutuzumab | |
Ofatumumab | GSK1841157, HuMax-CD20, 2F2 | |
Olaparib | AZD2281, KU-0059436 | |
Olaratumab | IMC-3G3, IMC3G3 | |
Omacetaxine mepesuccinate | CGX-635, Homoharringtonine | |
Onartuzumab | PRO143966, MetMAb, RG3638 | |
Orteronel | TAK-700 | |
Oxaliplatin (L-OHP) | 1670RB, RP 54780 | Eloxatin, Eloxatine, Elplat |
Paclitaxel | ANG1005, GRN1005 | OncoJan |
Palifosfamide | IPM, ZIO-201 | |
Panitumumab | | Vectibix |
Panobinostat | LBH-589, LBH 589, LBH589, NVP-LBH589, LBH489B, LBH489A | |
Pazopanib | | Votrient |
Pegdinetanib | BMS-844203, CT-322, CT322 | Adnectin, Angiocept, formerly TriNectin |
Pelitinib | EKB-569 | |
Perifosine | KRX-0401, D-21266 | |
Pertuzumab | RG1273, R1273, 2C4, rhuMAb-2C4 | Omnitarg |
Pictilisib | GDC-0941 | |
Pixantrone dimaleate | BBR 2778 | Pixuvir Pixantrone |
Plinabulin | NPI-2358 | |
Plitidepsin Dehydrodidemnin B | | Aplidin R Aplidine |
Ponatinib | AP24534 | |
| | |
Quarfloxin | CX-3543 | |
Quizartinib | AC220, AC010220 | |
Racotumomab | 1E10 | |
Radium223 Chloride | | Alpharadin |
Ramucirumab | IMC-1121b, IMC 1121B, LY3009806 | |
Ranagengliotucel-T | | Glionix |
Ranpirnase | Formerly P-30 protein | Onconase |
Regorafenib | BAY 73-4506 | |
Resminostat | 4SC-201, BYK408740 | |
Retaspimycin hydrochloride | IPI-504, MEDI-561 | |
Ridaforolimus | AP23573, MK-8669 | |
Rigosertib sodium | ON 01910.Na | Estybon |
Rindopeptimut | PF-04948568, PF4948568, CDX-110, ALT-110 | |
Rilotumumab | AMG 102 | |
Rituximab | | Rituxan |
Robatumumab | SCH 717454 | |
Romidepsin | | Istodax |
Ropidoxuridine | IPdR | |
Rucaparib | AG-14447 | |
Rucaparib phosphate | AG014699, PF01367338 | |
Ruxolitinib (phosphate) | INC424, INCB018424 (salt) | |
Sagopilone | DE-03757, ZK 219477, SHY03757, , SH-Y03757A, ZK-219477, ZK-epothilone, BAY86-5302 | ZK-EPO |
Salirasib | farnesyl thiosalicylic acid | |
Samalizumab | ALXN6000 | |
Sapacitabine | CYC682, CS-682 | |
Saracatinib | AZD0530 | |
Saracatanib fumarate | AZD0530 fumarate | |
Saridegib | IPI-926 | |
Seliciclib | R-roscovitine, CYC-202 | |
Selumetinib | AZD6244 , ARRY-142886 | |
Selumetinib sulfate | AZD6244 Hydrogen Sulfate | |
Semaxinib | SU5416 | |
Sepantronium (bromide) | YM155 | |
Siltuximab | CNTO-328 | |
| | |
Sivifene | A-007 | |
Solitomab | MT110 | |
Sorafenib (tosylate) | BAY 43-9006 (BAY 54-9085) | Nexavar |
Sotatercept | ACE-011 | |
Squalamine | MSI- | Evizon (ophthalmic) |
Sulfatinib | HMPL-012 | |
Sunitinib | | Sutent |
Talactoferrin alfa, talactoferrin | | |
Talimogene Laherparepvec | OncoVEX GM-CSF, OncoVEXGMCSF, OncoVEXGM-CSF, JS1 34.5-hGMCSF 47- pA- | |
Tamoxifen citrate | | Soltamox |
Tandutinib | MLN0518, MLN518, MLN-518 (formerly CT53518, CT-53518) | |
Tanespimycin | KOS-953 | |
Tasisulam sodium | LY573636 | |
Tasquinimod | ABR-215050 | Tumor Angiogenesis Suppression by Quinolines (TASQ) |
Teglanirad chloride | GMX1777, EB1627 | |
Telatinib | BAY 57-9352 | |
Telotristat | LP-778902 | |
Temsirolimus | | Torisel |
Tenifatecan | SN2310 | |
Teprotumumab | RO4858696-000 | |
Theliatinib | HMPL-309 | |
Tigatuzumab | R-161460, TRA-8, CS-1008 | |
Tipapkinogene sovacivec | TG-4001, TG4001, MVA-HPV-IL2, R3484, RO5217790 | |
Tipifarnib | R115777 | Zarnestra |
Tivantinib | ARQ-650RP, ARQ 650RP, ARQ 197, ARQ197 | |
Tivozanib | AV-951, AV951 Formerly KRN-951 | |
Tosedostat | CHR-2797 | |
Tozasertib lactate | MK-0457, VX-680 | |
Trametinib | GSK1120212 | |
Trastuzumab | | Herceptin |
Trastuzumab emtansine | PRO132365, trastuzumab-MCC-DM1 , T-DM1 | |
Trebananib | AMG-386 | |
Tremelimumab (formerly ticilimumab) | CP-675,206, CP-675, CP-675206 | |
Urelumab | BMS-663513 | |
Valrubicin | AD32 | Valstar, Valtaxin |
Vandetanib | ZD6474, AZD6474, AZD-6474 | Caprelsa (formerly Zictifa and Zactima) |
Varlitinib | ARRY-334543 | |
Varlitinib tosylate | AR00334543, ARRY-334543, ARRY-543 | |
Vatalanib | PTK787 | |
Veltuzumab | IMMU-106 | |
Veliparib | ABT-888 | |
Veltuzumab | IMMU-106, hA20, hCD20 | |
Vemurafenib | PLX-4032, RG7204, R7204, RO5185426 | Zelboraf |
Verubulin | MPC-6827, MX-128495 | Azixa |
Vincristine sulfate liposomes for injection (VSLI) | | Marqibo (formerly Onco TCS), Vincristine Optisome |
Vinflunine ditartrate | BMS-710485, F-12158 | Javlor |
Vinorelbine tartrate | ANX-530, formerly SDP-012 | Exelbine |
Vismodegib | GDC-0449, Cur-691, RG3616 | HhAntag |
Volasertib | BI6727 | |
Volitinib | HMPL-504 | |
Vorinostat | | Zolinza |
Vosaroxin | SNS-595, SPC-595, formerly AG-7352, formerly voreloxin | |
Zalutumumab | HuMax-EGFr, 2F8 | |
Zibotentan | ZD4054 | |
| | |
mercredi 4 avril 2012
Anticancer compounds: summary (march 2012) - Composés anticancéreux: résumé (mars 2012)
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire