Name (nom) | Code name | Type | Target(s) |
| | | |
CG-10639 | Fusion protein | G-CSF | |
EZN-2208, PEG-SN38 | Synthetic small molecule conjugate prodrug | Topoisomerase I | |
PCI-32765, CRA-032765, PCI-32765-00 | Synthetic small molecule | Bruton tyrosine kinase | |
CYT-387 | Synthetic small molecule | JAK1 & JAK2 | |
ONX-0912 | Synthetic small molecule | Proteasome | |
MDX-1106, BMS-936558 | Monoclonal antibody | Programmed Death-1 | |
JNJ-26481585 | Synthetic small molecule | HDAC | |
IPI-926, FIN-5 | Natural product-derived small molecule | Smoothened (Smo) | |
EC-20 | Synthetic small molecule | Folate receptor | |
TOCA-511 | Viral vector | | |
| | | |
More on ibrutinib:
More on momelotinib:
More on oprozomib:
More on quisinostat:
More on saridegib:
More on vocimagene amiretrorepvec:
Aucun commentaire:
Enregistrer un commentaire