The phase number (http://en.wikipedia.org/wiki/Clinical_trial) refers to the highest clinical phase found in the broad literature.
Le numéro de phase (http://fr.wikipedia.org/wiki/Essai_clinique) se réfère à la phase clinique la plus élevée identifiée dans la littérature générale.
| | | | | |
Research Code | Species | Tradename | Target (antigen) | ||
| | | | | |
17-1A | mouse | Panorex | 4 | CD326 (EpCAM) | |
| | | | | |
7E11-C5.3 (CYT-351) | mouse | Prostascint | 4 | PSMA | |
| | | | | |
88bv59 | human | HumaSPECT | 4 | Cytokeratin tumor-associated antigen | |
| | | | | |
ABX-EGF (E7,6,3) | human | Vectibix | 4 | EGFR | |
| | | | | |
B72.3 (CYT-099) | mouse | OncoScint | 4 | tumor-associated gp72 | |
| | | | | |
Campath-1H (LDP-03) | humanized | Campath MabCampath | 4 | CD52 | |
| | | | | |
CDP-771 (CMC-676, CMA-676) | humanized | MyloTarg | 4 | CD33 | |
| | | | | |
GSK-1841157 (HuMax-CD20 2F2) | human | Arzerra | 4 | CD20 | |
| | | | | |
IDEC-C2B8 (R-105 IDEC-102, RG-105) | chimeric | MabThera Rituxan | 4 | CD20 | |
| | | | | |
IDEC-In2B8 (IDEC-Y2B8 IDEC-129) | mouse | Zevalin | 4 | CD20 | |
| | | | | |
IMC-225 (IMC-C225) | chimeric | Erbitux | 4 | EGFR | |
| | | | | |
OC-125 | mouse | Inadmacis-125 | 4 | MUC16 (CA125) | |
| | | | | |
R-597 (4D5v8) | humanized | Herceptin | 4 | ErbB2 (HER2) | |
| | | | | |
SGN-35 (cAC10-vcMMAE) | chimeric | Adcetris | 4 | CD30 (TNFRSF8) | |
| | | | | |
TNFR-immunoadhesin | | Enbrel | 4 | TNFa | |
| | | | | |
| | Amevive | 4 | CD2 | |
| | | | | |
| rat/mouse hybrid | Removab | 4 | CD326 (EpCAM) + CD3E | |
| | | | | |
| mouse | Bexxar | 4 | CD20 | |
| | | | | |
IMMU-4Fab'-Tc99m | mouse | CEA-Scan | 4 | CEA | |
| | | | | |
| mouse | Verluma | 4 | gp40 carcinoma-associated antigen | |
| | | | | |
| mouse | Bexxar | 4 | CD20 | |
| | | | | |
ACA-125 (MEN-2234) | mouse | | 3 | MUC16 (CA125) | |
| | | | | |
AMG-412 (hLL2) | humanized | LymphoCide | 3 | CD22 | |
| | | | | |
AMG-479 | human | | 3 | CD221 (IGF1R) | |
| | | | | |
AVE0005 (VEGF Trap) | | | 3 | VEGF | |
| | | | | |
BEC2 | mouse | | 3 | CD3 ganglioside | |
| | | | | |
CNTO-328 (CLLB8) | chimeric | | 3 | IL6 | |
| | | | | |
CP-751871 | human | | 3 | CD221 (IGF1R) | |
| | | | | |
GA-101 (RO 5072759 huMAB<CD20> , afutuzumab) | humanized | | 3 | CD20 | |
| | | | | |
HuMax-EGFr (2F8) | human | | 3 | EGFR | |
| | | | | |
IMC-11F8 (11F8) | human | | 3 | EGFR | |
| | | | | |
IMMU-LL2 | mouse | LymphoScan | 3 | CD22 | |
| | | | | |
mAb-B43.13 (Oregovamab) | mouse | OvaRex | 3 | MUC16 (CA125) | |
| | | | | |
MORAb-003 (M3) | humanized | | 3 | FOLR1 (folate receptor alpha) | |
| | | | | |
PF-05208773 (WAY-207294 CMC-544) | humanized | | 3 | CD22 | |
| | | | | |
RG-1273 (RhuMAb-2C4) | humanized | OmniTarg | 3 | ErbB2 (HER2) | |
| | | | | |
RG-1549 (HMFG1, R-1549) | mouse | Theragyn | 3 | CD227 (MUC1) | |
| | | | | |
SGN-33 (Hum-195, Huma-195-gelonin) | humanized | Zamyl | 3 | CD33 | |
| | | | | |
SPECIFID (FavId) | mouse | | 3 | B-lymphoma cell | |
| | | | | |
T-DM1 | | | | 3 | ErbB2 (HER2) |
| | | | | |
TheraCIM-hR3 (hR3, Theraloc) | humanized | Theraloc Theracim | 3 | EGFR | |
| | | | | |
WX-G250 (CA9-SCAN cG250) | chimeric | Rencarex | 3 | Carbonic Anhydrase IX | |
| | | | | |
ABR-214936 | mouse | Anyara | 2 | TPBG (5T4 oncofetal antigen) | |
| | | | | |
ABR-217620 (Anyara, TTS CD3) | mouse | | 2 | TPBG (5T4 oncofetal antigen) | |
| | | | | |
AMG-102 | human | | 2 | HGF | |
| | | | | |
AMG-108 | | human | | 2 | IL1 system |
| | | | | |
AMG-145 | | | | 2 | PCSK9 |
| | | | | |
AMG-655 (TRAIL-R2mAb XG1-048) | human | | 2 | CD262 (DR5) | |
| | | | | |
Ch3G4 (Tarvacin) | chimeric | | 2 | phosphatidylserine | |
| | | | | |
CNTO-95 | human | | 2 | Integrin alpha5 | |
| | | | | |
CR-011-vcMMAE (CDX-011) | human | | 2 | GPNMB | |
| | | | | |
CT-011 | | | | 2 | PD-1 receptor |
| | | | | |
CYT-356 (90Y) | | mouse | Oncoltad | 2 | PSMA |
| | | | | |
EMD-273063 | | humanized | | 2 | Ganglioside GD2 |
| | | | | |
EMD-273066 (KSA-Interleukin-2, huKS-IL2) | humanized | | 2 | CD326 (EpCAM) | |
| | | | | |
EMD-72000 | humanized | | 2 | EGFR | |
| | | | | |
F16IL2 | | human | | 2 | Tenascin-C |
| | | | | |
hAFP-31 | humanized | AFP-Cide | 2 | AFP (alpha-fetoprotein) | |
| | | | | |
HGS-ETR1 (TRM-1) | human | | 2 | CD261 (DR4) | |
| | | | | |
hMN-14 | humanized | CEA-CIDE | 2 | CEA | |
| | | | | |
IMC-3G3 | human | | 2 | PDGFR-alpha | |
| | | | | |
IMC-A12 | human | | 2 | CD221 (IGF1R) | |
| | | | | |
IMGN-242 (huC242-DM4) | Cantuzumab Ravtansine | humanized | | 2 | MUC1 isoform (CanAg) |
| | | | | |
IMGN-901 (huN901-DM1, BB-10901) | humanized | | 2 | CD56 (NCAM) | |
| | | | | |
IMMU-106 (hA20) | humanized | | 2 | CD20 | |
| | | | | |
IMMU-107 (hPAM-DOTA hY-PAM4) | humanized | | 2 | CD227 (MUC1) | |
| | | | | |
IMMU-115 (hLL1) | humanized | | 2 | CD74 (MHC class II invariant chain) | |
| | | | | |
MDX-060 | human | | 2 | CD30 (TNFRSF8) | |
| | | | | |
MEDI-538 (MT-103, BITE MT-103,, bscCD19xCD3) | human | | 2 | CD19 + CD3E | |
| | | | | |
MK-0646 | humanized | | 2 | CD221 (IGF1R) | |
| | | | | |
MORAb-009 | chimeric | | 2 | Mesothelin | |
| | | | | |
MT-201 | human | | 2 | CD326 (EpCAM) | |
| | | | | |
PRO-95780 (anti-DR5 rhuMAb-DR5) | human | | 2 | CD262 (DR5) | |
| | | | | |
RAV-12 | | chimeric | | 2 | RAAG12 |
| | | | | |
SB-408075 (huC242-DM1) | humanized | | 2 | MUC1 isoform (CanAg) | |
| | | | | |
SCH-717454 (19D12) | human | | 2 | CD221 (IGF1R) | |
| | | | | |
SCH-900105 (AV-299) | humanized | | 2 | HGF | |
| | | | | |
SGN-40 (huS2C6) | humanized | | 2 | CD40 | |
| | | | | |
ST-2146 | mouse | | 2 | Tenascin C | |
| | | | | |
STX-100 | | humanized | | 2 | integrin alpha5-beta6 |
| | | | | |
TRA-8 (CS-1008) | humanized | | 2 | CD262 (DR5) | |
| | | | | |
| rat/mouse hybrid | Rexomun | 2 | ErbB2 (HER2) + CD3E | |
| | | | | |
AS-1402 (huHMFG-1) | humanized | | 1 | CD227 (MUC1) | |
| | | | | |
BIWA-1-DM1 | humanized | | 1 | CD44 | |
| | | | | |
CAT-8015 (HA-22) | mouse | | 1 | CD22 | |
| | | | | |
ETR2-ST01 (HGS-1018, HGS-ETR2) | human | | 1 | CD262 (DR5) | |
| | | | | |
HCD-122 (CHIR-12.12) | human | | 1 | CD40 | |
| | | | | |
HeFi-1 | | | | 1 | CD30 (TNFRSF8) |
| | | | | |
IMC-20D7S | human | | 1 | gp75 | |
| | | | | |
IMC-RON8 | human | | 1 | Ron receptor | |
| | | | | |
mAb-35 (ZCE-025) | mouse | Hybri-CEAker | 1 | CEA | |
| | | | | |
MLN-2704 (MLN-591DM1) | | humanized | | 1 | PSMA |
| | | | | |
NPC- | chimeric | | 1 | MUC5AC | |
| | | | | |
PDL-063 (huLuc63) | humanized | | 1 | CD319 (CS1) | |
| | | | | |
PDL-192 | humanized | | 1 | CD266 (TWEAKR) | |
| | | | | |
PF-04605412 | | | | 1 | Integrin - alpha5-beta1 |
| | | | | |
RG-3502 (Trastuzumab-MCC-DM1 T-DM1 PRO-132365) | humanized | | 1 | ErbB2 (HER2) | |
| | | | | |
RO-4858696 | human | | 1 | CD221 (IGF1R) | |
| | | | | |
VB4-845 | humanized | Proxinium Vicinium | 1 | CD326 (EpCAM) | |
| | | | | |
VB6-485 | humanized | | 1 | CD326 (EPCAM) | |
| | | | | |
VB6-845 | | humanized | | 1 | CD326 (EpCAM) |
| | | | | |
| mouse | | 1 | GM3 | |
| | | | | |
| chimeric | | 1 | EGFR (ErbB1, HER1) | |
| | | | | |
| human | | 1 | CD38 | |
| | | | | |
| mouse | | 1 | CD227 (MUC1) | |
| | | | | |
| mouse | | 1 | episialin | |
| | | | | |
BAY-86-5128 | mouse | | 1 | CD20 | |
| | | | | |
| mouse | | 1 | TAG-72 | |
| | | | | |
| mouse | | 1 | Colorectal tumor antigen C242 | |
| | | | | |
| mouse | | 1 | adenocarcinoma antigen | |
| | | | | |
| human | | 1 | Vimentin | |
| | | | | |
| humanized | | 1 | FAP | |
| | | | | |
| mouse | | 1 | CD19 | |
| | | | | |
PRO-143996 (MetMAb) | humanized | | | Scatter factor receptor (MET) | |
| | | | | |
| chimeric | | | Syndecan-1 | |
| | | | | |
Hello,
RépondreSupprimerThank you very much for your ideas to post comments. Monoclonal antibody drugs are a relatively new innovation in cancer treatment, these are available for treating certain cancers, it is the best way to use these new drugs always clear...
pSIVA
RépondreSupprimerBut Dr. Itua, Traditional Herbal Practitioner in Africa, Have cured for HIV which is extracted from some rare herbals. It is highly potential to cure AIDS 100% without any residue. Dr Itua herbal medicine has already passed various blogs on how he use his powerful herbals to heal all kind of diseases such as. Herpes, HIV,,Cushing’s disease,Heart failure,Multiple Sclerosis,Hypertension,Colo_Rectal Cancer, Diabetes, Hepatitis,Hpv,Weak ErectionLyme Disease,Blood Cancer,Alzheimer’s disease,Bechet’s disease,Crohn’s disease,Parkinson's disease,Schizophrenia,Lung Cancer,Breast Cancer,Colo-Rectal Cancer,Blood Cancer,Prostate Cancer,siva.Fatal Familial Insomnia Factor V Leiden Mutation ,Epilepsy Dupuytren's disease,Desmoplastic small-round-cell tumor Diabetes ,Coeliac disease,Creutzfeldt–Jakob disease,Cerebral Amyloid Angiopathy, Ataxia,Arthritis,Amyotrophic Lateral Scoliosis,Fibromyalgia,Fluoroquinolone Toxicity,Brain Cancer,Breast Cancer,Lung Cancer,Kidney Cancer,Syndrome Fibrodysplasia Ossificans ProgresSclerosis,Seizures,Alzheimer's disease,Adrenocortical carcinoma.Asthma,Allergic diseases.Hiv_ Aids,Herpe ,Copd,Glaucoma., Cataracts,Macular degeneration,Cardiovascular disease,Lung disease.Enlarged prostate,Osteoporosis.Alzheimer's disease,
Dementia.,Wart Remover,Cold Sore, Epilepsy, also his herbal boost immune system as well. I'm telling this because he uses his herbal medicine to cure me from hepatitis B and HIV, which i have being living for 9 months now with no side effect. The Herbal Medicine is just as good when drinking it although i have to use rest room after drinking it which I do not really care about because i just want to get the virus out of my body, I will recommend Dr Itua to anyone sick out here to contact Dr Itua with this following information.
Email...drituaherbalcenter@gmail.com /
Whatsapp Or Call...+2348149277967.
He might be late to respond because he always busy with patent, but he will surely get back to you with positive response.