LIST OF TUMOR MORPHOLOGIES:
Tumor types are classified according to the International Classification of Diseases for Oncology (ICD-O), 3rd Edition, World Health Organization, Geneva , 2000. The ICD-O-3 is a dual classification and coding system for both morphology and topography of a neoplasm.
The MORPHOLOGY code (Mxxxx/x) indicates the specific histologic term.
The TOPOGRAPHY code (C00-C80) is occasionally mentioned here.
Abbreviation: NOS, not otherwise specified
LISTE DE MORPHOLOGIES TUMORALES
Les types de tumeurs sont classés en fonction de la « Classification Internationale des Maladies pour l'Oncologie (CIM-O), 3e édition, Organisation mondiale de la Santé , Genève, 2000. La CIM-O -3 est un système de classification et de codage pour la morphologie et la topographie d'une tumeur.
Le code de MORPHOLOGIE (Mxxxx/x) indique le terme spécifique histologique.
Le code de TOPOGRAPHIE (C00-C80) est occasionnellement mentionné ici.
Abréviation: SAI, sans autre indication
| | | |
M918 | OSTEOSARCOMA, NOS | OSTÉOSARCOME, SAI | |
| | | |
M9180/3 | Osteosarcoma, NOS | C40._, C41._ | |
Ostéosarcome SAI | |||
| | | |
M9181/3 | Chondroblastic osteosarcoma | C40._, C41._ | |
Ostéosarcome chondroblastique | |||
| | | |
M9182/3 | Fibroblastic osteosarcoma | C40._, C41._ | |
Ostéosarcome fibroblastique | |||
| | | |
M9183/3 | Telangiectatic osteosarcoma | C40._, C41._ | |
Ostéosarcome télangiectasique | |||
| | | |
M9184/3 | Osteosarcoma in Paget's disease of bone | C40._, C41._ | |
Ostéosarcome sur maladie de Paget de l'os | |||
| | | |
M9185/3 | Small cell osteosarcoma | C40._, C41._ | |
Ostéosarcome à petites cellules | |||
| | | |
M9186/3 | Central osteosarcoma | C40._, C41._ | |
Ostéosarcome central | |||
| | | |
M9187/3 | Intraosseous well differentiated osteosarcoma | C40._, C41._ | |
Ostéosarcome intra-osseux bien différencié | |||
| | | |
| | | |
M919 | JUXTACORTICAL OSTEOSARCOMA | OSTÉOSARCOME JUXTACORTICAL | |
| | | |
M9192/3 | Parosteal osteosarcoma | C40._, C41._ | |
Ostéosarcome parostéal | |||
| | | |
M9193/3 | Periosteal osteosarcoma | C40._, C41._ | |
Ostéosarcome périosté | |||
| | | |
M9194/3 | High grade surface osteosarcoma | C40._, C41._ | |
Ostéosarcome de surface de haut grade | |||
| | | |
M9195/3 | Intracortical osteosarcoma | C40._, C41._ | |
Ostéosarcome intra-cortical | |||
| | | |
| | | |
M922 | CHONDROSARCOMA, NOS | CHONDROSARCOME, SAI | |
| | | |
M9220/3 | Chondrosarcoma, NOS | C40._, C41._ | |
Chondrosarcome SAI | |||
| | | |
M9221/3 | Juxtacortical chondrosarcoma | C40._, C41._ | |
Chondrosarcome juxtacortical | |||
| | | |
| | | |
M923 | CHONDROBLASTOMA, MALIGNANT | CHONDROBLASTOME, MALIN | |
| | | |
M9230/3 | Chondroblastoma, malignant | C40._, C41._ | |
Chondroblastome malin | |||
| | | |
M9231/3 | Myxoid chondrosarcoma | | |
Chondrosarcome myxoïde | |||
| | | |
| | | |
M924 | OSSEOUS & CHONDROMATOUS NEOPLASMS | NÉOPLASMES OSSEUX ET CHONDROMATEUX | |
| | | |
M9240/3 | Mesenchymal chondrosarcoma | | |
Chondrosarcome mésenchymateux | |||
| | | |
M9242/3 | Clear cell chondrosarcoma | C40._, C41._ | |
Chondrosarcome à cellules claires | |||
| | | |
M9243/3 | Dedifferentiated chondrosarcoma | C40._, C41._ | |
Chondrosarcome dédifférencié | |||
| | | |
Aucun commentaire:
Enregistrer un commentaire