According to Janice Reichert (*), as of early November 2011, a total of 25 antibody-based therapeutics in Phase 3 are to watch in 2012: AMG 386, bapineuzumab, elotuzumab, epratuzumab, factor VIII-Fc, factor IX-Fc, farletuzumab, girentuximab, inotuzumab ozogamicin, itolizumab, mepolizumab, naptumomab estafenatox, necitumumab, obinutuzumab, ocrelizumab, pertuzumab, ramucirumab, reslizumab, sarilumab, secukinumab, solanezumab, tabalumab, trastuzumab emtansine, vedolizumab, zanolimumab
(*) Antibody-based therapeutics to watch in 2011. Janice M. Reichert (Janice.reichert@landesbioscience.com). Landes Bioscience; Austin, TX USA
Free article available at:
Antibody-based therapeutics in Phase 3 studies as treatments for cancer indications
International non-proprietary name | | Target; description | Indication of Phase 3 study |
| |||
Naptumomab estafenatox | Fab conjugated to staphylococcal enterotoxin A | 5T4; Fab conjugated to staph. enterotoxin A | Advanced renal cell carcinoma |
AMG 386 | Peptibody composed of a peptide fused with an Fc | Angiopoietin-1 and -2; target-binding peptide fused to Fc of human IgG1 | Epithelial ovarian, primary peritoneal or fallopian tube cancers |
Girentuximab | Canonical IgG1 | Carbonic anhydrase ix; IgG1 | Non-metastatic renal cell carcinoma |
Elotuzumab | Canonical IgG1 | CD2; IgG1 | Multiple myeloma |
Zanolimumab | Canonical IgG1 | CD4; IgG1 | Mycosis fungoides or Sezary syndrome |
Obinutuzumab | Glyco-engineered mAb | CD20; glyco-engineered IgG1 | Chronic lymphocytic leukemia; non-Hodgkin lymphoma; advanced diffuse large B-cell lymphoma |
Inotuzumab ozogamicin | Antibody-drug conjugate (ADC) | CD22; IgG1 conjugated to calicheamicin | Relapsed/refractory aggressive non-Hodgkin lymphoma |
Necitumumab | Canonical IgG1 | EGFR; IgG1 | Non-small cell lung cancer |
Farletuzumab | Canonical IgG1 | Folate receptor α; IgG1 | Ovarian cancer; adenocarcinoma of the lung |
Trastuzumab emtansine | Antibody-drug conjugate (ADC) | HER2; IgG1 conjugated to DM1 | Locally advanced or metastatic breast cancer |
Pertuzumab | Canonical IgG1 | HER2; IgG1 | Metastatic breast cancer |
Ramucirumab | Canonical IgG1 | VEGFR2; IgG1 | Metastatic gastric or gastroesophageal junction adenocarcinoma; breast cancer; non-small cell lung cancer; hepatocellular carcinoma; colorectal cancer |
|
Note: Information current as of October 31, 2011.
Abbreviations: CD, cluster of differentiation; EGFR, epidermal growth factor receptor; Fab, antigen-binding fragment; HER2, human epidermal growth factor receptor; VEGFR2, vascular endothelial cell growth factor receptor 2. International non-proprietary naming convention: -umab, human; -zumab, humanized; -ximab, chimeric; -momab, murine.
Aucun commentaire:
Enregistrer un commentaire