| | |
Alemtuzumab (Campath) | Alitretinoin (Panretin) | Anastrozole (Arimidex) |
Bevacizumab (Avastin) | Bexarotene (Targretin) | Bortezomib (Velcade) |
Brentuximab vedotin (Adcetris) | Brentuximab vedotin (Adcetris) | Cetuximab (Erbitux) |
Crizotinib (Xalkori) | Dasatinib (Sprycel) | Denileukin diftitox (Ontak) |
Erlotinib hydrochloride (Tarceva) | Everolimus (Afinitor) | Exemestane (Aromasin) |
Fulvestrant (Faslodex) | Gefitinib (Iressa) | Ibritumomab tiuxetan (Zevalin) |
Imatinib mesylate (Gleevec) | Ipilimumab (Yervoy) | Lapatinib ditosylate (Tykerb) |
Letrozole (Femara) | Nilotinib (Tasigna) | Ofatumumab (Arzerra) |
Panitumumab (Vectibix) | Pazopanib hydrochloride (Votrient) | Pralatrexate (Folotyn) |
Rituximab (Rituxan) | Romidepsin (Istodax) | Sorafenib tosylate (Nexavar) |
Sunitinib malate (Sutent) | Tamoxifen | Temsirolimus (Torisel) |
Toremifene (Fareston) | Tositumomab and 131I-tositumomab (Bexxar) | Trastuzumab (Herceptin) |
Tretinoin (Vesanoid) | Vandetanib (Zactima) | Vemurafenib (Zelboraf) |
Vorinostat (Zolinza) | | |
| | |
mardi 20 décembre 2011
Some targeted cancer therapies being studied in clinical trials (November 2011) (source: National Cancer Institute, USA):
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire