Name | Code name | Type | Target(s) |
abexinostat | PCI-24781, S-78454, PCI-24781-01, S-78454-1, CRA-024781-HCl, CRA-024781-01 | synthetic small molecule (petite molecule synthétique) | Histone deacetylase(s) |
alisertib | MLN-8237 | synthetic small molecule (petite molecule synthétique) | Aurora A kinase, Aurora B kinase |
XAN-02, AS-1413 | synthetic small molecule (petite molecule synthétique) | DNA intercalator | |
XL-184, BMS-907351 | synthetic small molecule (petite molecule synthétique) | MET RET VEGFR1 VEGFR2 VEGFR3 | |
calaspargase pegol (asparaginase) | EZN-2285 | enzyme | |
ARO-002; CP-868,596 | synthetic small molecule (petite molecule synthétique) | PDGFR | |
crenolanib besylate | ARO-002-26; CP-868,596-26 | synthetic small molecule (petite molecule synthétique) | PDGFRA PDGFRB |
dabrafenib | GSK-2118436A | synthetic small molecule (petite molecule synthétique) | MEK |
dalantercept | ACE-041 | Protein (protéine) | TGF-beta family |
delanzomib | CEP-18770, CT-47098, NPH-007098 | synthetic small molecule (petite molecule synthétique) | Proteasome |
BMS-901608 HuLuc63 | antibody (anticorps) | SLAM family member 7 (CD2-like receptor activating cytotoxic cells, CD319 antigen), CS1 | |
erismodegib | LDE-225 | synthetic small molecule (petite molecule synthétique) | Smoothened (SMO) |
SCH-900105, AV-299 | monoclonal antibody (anticorps monoclonal) | Hepatocyte growth factor | |
IMC-20DS7 | monoclonal antibody (anticorps monoclonal) | gp75 (melanoma) | |
TOK-001, VN-124 | natural product-derived small molecule (petite molécule dérivée) | Androgen receptor (AR) | |
ganetespib | STA-9090 | synthetic small molecule (petite molecule synthétique) | Hsp90 |
ixazomib | MLN2238 | synthetic small molecule (petite molecule synthétique) | 20S proteasome b5 site |
macitentan | ACT-064992 | synthetic small molecule | Endothelin receptor A, endothelin receptor B |
niraparib | MK4827 or MK-4827 | synthetic small molecule (petite molecule synthétique) | Poly(ADP-ribose) polymerase (PARP) |
TAK-700 | synthetic small molecule (petite molecule synthétique) | steroid 17,20 lyase (prostate cancer) | |
LBH589 | synthetic small molecule (petite molecule synthétique) | Histone déacétylases | |
BAY 73-4506 | synthetic small molecule (petite molecule synthétique) | KIT, PDGFR, RAF,,RET | |
rigosertib sodium | ON 01910.Na Estybon | synthetic small molecule (petite molecule synthétique) | Polo-like kinase |
AG-14699, AG-014699, PF-01367338, AG-14447 | synthetic small molecule (petite molecule synthétique) | Poly (ADP-ribose) polymerase (PARP) | |
sepantronium | YM-155 | synthetic small molecule (petite molecule synthétique) | BIRC5 baculoviral IAP repeat containing 5 (BIRC5) |
TBC-11251z, TBC-11251Na | synthetic small molecule (petite molecule synthétique) | Endothelin receptor A, endothelin receptor B | |
tivantinib | ARQ 197 | synthetic small molecule (petite molecule synthétique) | c-MET receptor tyrosine kinase |
trametinib | GSK-1120212 | synthetic small molecule (petite molecule synthétique) | MEK |
trebananib | AMG-386 | Antibody derived (dérivé d’anticorps) | angiopoietin1/2 |
BI-6727 | synthetic small molecule (petite molecule synthétique) | Polo-like kinase 1 (PLK1) | |
mardi 27 décembre 2011
Recently adopted names for antitumoral compounds (2011) - Noms d’antitumoraux adoptés récemment (2011)
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire