LIST OF TUMOR MORPHOLOGIES:
Tumor types are classified according to the International Classification of Diseases for Oncology (ICD-O), 3rd Edition, World Health Organization, Geneva , 2000. The ICD-O-3 is a dual classification and coding system for both morphology and topography of a neoplasm.
The MORPHOLOGY code (Mxxxx/x) indicates the specific histologic term.
The TOPOGRAPHY code (C00-C80) is occasionally mentioned here.
Abbreviation: NOS, not otherwise specified
LISTE DE MORPHOLOGIES TUMORALES
Les types de tumeurs sont classés en fonction de la « Classification Internationale des Maladies pour l'Oncologie (CIM-O), 3e édition, Organisation mondiale de la Santé , Genève, 2000. La CIM-O -3 est un système de classification et de codage pour la morphologie et la topographie d'une tumeur.
Le code de MORPHOLOGIE (Mxxxx/x) indique le terme spécifique histologique.
Le code de TOPOGRAPHIE (C00-C80) est occasionnellement mentionné ici.
Abréviation: SAI, sans autre indication
| | | |
M843 | MUCOEPIDERMOID CARCINOMA | CARCINOME MUCO-ÉPIDERMOÏDE | |
| | | |
M8430/3 | Mucoepidermoid carcinoma | | |
Carcinome muco-épidermoïde | |||
| | | |
| | | |
M844 | CYSTADENOCARCINOMA, NOS | CYSTADÉNOCARCINOME, SAI | |
| | | |
M8440/3 | Cystadenocarcinoma, NOS | | |
Cystadénocarcinome, SAI | |||
| | | |
M8441/3 | Serous cystadenocarcinoma, NOS | C56.9 | |
Cystadénocarcinome séreux SAI | |||
| | | |
M8442/1 | Serous cystadenoma, borderline malignancy | C56.9 | |
Cystadénome séreux à la limite de la malignité | |||
| | | |
| | | |
M845 | PAPILLARY CYSTADENOCARCINOMA, NOS | CYSTADÉNOCARCINOME PAPILLAIRE, SAI | |
| | | |
M8450/3 | Papillary cystadenocarcinoma, NOS | C56.9 | |
Cystadénocarcinome papillaire SAI | |||
| | | |
M8451/1 | Papillary cystadenoma, borderline malignancy | C56.9 | |
Cystadénome papillaire à la limite de la malignité | |||
| | | |
M8452/3 | Solid pseudopapillary carcinoma | C25._ | |
Carcinome pseudo-papillaire solide | |||
| | | |
M8453/2 | Intraductal papillary-mucinous carcinoma, non invasive | C25._ | |
Carcinome intracanalaire mucineux et papillaire, non-invasif | |||
| | | |
M8453/3 | Intraductal papillary-mucinous carcinoma, invasive | C25._ | |
Carcinome intracanalaire mucineux et papillaire, invasif | |||
| | | |
| | | |
M846 | PAPILLARY SEROUS CYSTADENOCARCINOMA | CYSTADÉNOCARCINOME SÉREUX PAPILLAIRE | |
| | | |
M8460/3 | Papillary serous cystadenocarcinoma | C56.9 | |
Cystadénocarcinome séreux papillaire | |||
| | | |
M8461/3 | Serous surface papillary carcinoma | C56.9 | |
Carcinome séreux papillaire de surface | |||
| | | |
M8462/1 | Serous papillary cystic tumor of borderline malignancy | C56.9 | |
Tumeur kystique séreuse papillaire à la limite de la malignité | |||
| | | |
| | | |
M847 | MUCINOUS CYSTADENOCARCINOMA, NOS | CYSTADÉNOCARCINOME MUCINEUX, SAI | |
| | | |
M8470/2 | Mucinous cystadenocarcinoma, non-invasive | C25._ | |
Cystadénocarcinome mucineux, non-invasif | |||
| | | |
M8470/3 | Mucinous cystadenocarcinoma, NOS | C56.9 | |
Cystadénocarcinome mucineux, SAI | |||
| | | |
M8471/3 | Papillary mucinous cystadenocarcinoma | C56.9 | |
Cystadénocarcinome mucineux papillaire | |||
| | | |
M8472/1 | Mucinous cystic tumor of borderline malignancy | C56.9 | |
Tumeur kystique mucineuse à la limite de la malignité | |||
| | | |
M8473/1 | Papillary mucinous cystadenoma of borderline malignancy | C56.9 | |
Cystadénome papillaire mucineux à la limite de la malignité | |||
| | | |
| | | |
M848 | MUCINOUS ADENOCARCINOMA | ADÉNOCARCINOME MUCINEUX | |
| | | |
M8480/3 | Mucinous adenocarcinoma | | |
Adénocarcinome mucineux | |||
| | | |
M8481/3 | Mucin-producing adenocarcinoma | | |
Adénocarcinome mucipare | |||
| | | |
M8482/3 | Mucinous adenocarcinoma, endocervical type | | |
Adénocarcinome mucineux endocervical | |||
| | | |
| | | |
M849 | SIGNET RING CELL CARCINOMA | CARCINOME À CELLULES EN BAGUE À CHATON | |
| | | |
M8490/3 | Signet ring cell carcinoma | | |
Carcinome à cellules en bague à chaton | |||
| | | |
Aucun commentaire:
Enregistrer un commentaire